Weather Inverness weather
Latitude N 57° 28' 40" Longitude W 04° 13' 29" Elevation 130 ft
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 14.0 °C | at 10:00 |
| Low Temperature | 12.1 °C | at 17:25 |
| Temperature Range | 1.9 °C | |
| High Apparent Temperature | 14.4 °C | at 11:13 |
| Low Apparent Temperature | 12.0 °C | at 15:15 |
| Low Wind Chill | 12.1 °C | at 17:25 |
| High Heat Index | 14.0 °C | at 10:00 |
| High Humidity | 92 % | at 14:52 |
| Low Humidity | 72 % | at 10:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 12.9 mm | |
| Rainfall Rate Max | 25.2 mm/hr | at 14:45 |
| High Hourly Rainfall | 3.6 mm | at 15:22 |
| Wind | ||
| Highest Gust | 5.4 mph | at 15:15 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 15:15 |
| Wind Run | 0.7 miles | |
| Dominant Direction | 14° NNE | |
| Pressure | ||
| High Pressure (SL) | 1004.3 hPa | at 10:05 |
| Low Pressure (SL) | 1001.7 hPa | at 14:42 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/07/2020 20:00:00
powered by
Cumulus v1.9.4 (1099)