Weather Inverness weather
Latitude N 57° 28' 40" Longitude W 04° 13' 29" Elevation 130 ft
This page shows a summary of the data since 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 12.1 °C | at 10:54 |
| Low Temperature | 12.1 °C | at 10:54 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 12.4 °C | at 10:54 |
| Low Apparent Temperature | 12.4 °C | at 10:54 |
| Low Wind Chill | 12.1 °C | at 10:54 |
| High Heat Index | 12.1 °C | at 10:54 |
| High Humidity | 92 % | at 10:54 |
| Low Humidity | 92 % | at 10:54 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:54 |
| High Hourly Rainfall | 0.0 mm | at 10:54 |
| Days Since Last Dry Day | 12 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 10:54 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 10:54 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1001.8 hPa | at 10:54 |
| Low Pressure (SL) | 1001.8 hPa | at 10:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/07/2020 20:00:00
powered by
Cumulus
v1.9.4 (1099)