Weather Inverness weather
Latitude N 57° 28' 40" Longitude W 04° 13' 29" Elevation 130 ft
Records began on 18 August 2018. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13.7 °C | at 10:59 on 27 January 2020 |
| Lowest Temperature | -40.0 °C | at 14:59 on 27 January 2020 |
| Highest Dew Point | 11.0 °C | at 11:26 on 13 January 2020 |
| Lowest Dew Point | -76.4 °C | at 14:59 on 27 January 2020 |
| Highest Apparent Temperature | 13.0 °C | at 10:59 on 27 January 2020 |
| Lowest Apparent Temperature | -47.1 °C | at 04:59 on 31 January 2020 |
| Lowest Wind Chill Temperature | -54.1 °C | at 04:59 on 31 January 2020 |
| Highest Heat Index | 13.7 °C | at 10:59 on 27 January 2020 |
| Highest Minimum | 10.5 °C | at 09:25 on 03 January 2020 |
| Lowest Maximum | 4.2 °C | at 13:03 on 26 January 2019 |
| Highest Humidity | 95 % | at 09:24 on 01 January 2020 |
| Lowest Humidity | 1 % | at 14:59 on 27 January 2020 |
| Highest Daily Range | 53.7 °C | on 27 January 2020 |
| Lowest Daily Range | 1.8 °C | on 10 January 2020 |
| Rainfall | ||
| Highest Rain Rate | 11.4 mm/hr | at 00:28 on 26 January 2020 |
| Highest Hourly Rainfall | 7.2 mm | at 00:28 on 26 January 2020 |
| Highest Daily Rainfall | 28.2 mm | on 25 January 2020 |
| Highest Monthly Rainfall | 42.0 mm | January 2020 |
| Longest Dry Period | 19 days | to 19 January 2019 |
| Longest Wet Period | 6 days | to 30 January 2019 |
| Wind | ||
| Highest Wind Gust | 24.4 mph | at 12:31 on 12 January 2019 |
| Highest Wind Speed Average | 13.6 mph | at 04:01 on 10 January 2019 |
| Highest Daily Wind Run | 160.3 miles | on 19 January 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 980.5 hPa | at 11:30 on 04 January 2019 |
| Highest Pressure (sl) | 1057.3 hPa | at 05:58 on 25 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/07/2020 20:00:00
powered by
Cumulus v1.9.4 (1099)