Weather Inverness weather
Latitude N 57° 28' 40" Longitude W 04° 13' 29" Elevation 130 ft
| Temperature and Humidity | ||
| Highest Temperature | 24.3 °C | 12:06 on 24 July |
| Lowest Temperature | 8.2 °C | 05:05 on 21 July |
| Highest Dew Point | 16.7 °C | 11:06 on 25 July |
| Lowest Dew Point | 4.7 °C | 15:35 on 18 July |
| Highest Apparent Temperature | 25.4 °C | 12:35 on 16 July |
| Lowest Apparent Temperature | 7.6 °C | 05:05 on 21 July |
| Lowest Wind Chill Temperature | 8.2 °C | 05:05 on 21 July |
| Highest Heat Index | 24.3 °C | 12:06 on 24 July |
| Highest Minimum | 14.7 °C | 16 July |
| Lowest Maximum | 14.0 °C | 29 July |
| Highest Humidity | 98 % | 10:03 on 01 July |
| Lowest Humidity | 35 % | 16:04 on 12 July |
| Highest Daily Range | 12.5 °C | 23 July |
| Lowest Daily Range | 1.9 °C | 29 July |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 14:45 on 27 July |
| Highest Hourly Rainfall | 3.6 mm | 15:22 on 27 July |
| Highest Daily Rainfall | 20.4 mm | 04 July |
| Longest Dry Period | 2 days | to 15 July |
| Longest Wet Period | 12 days | to 29 July |
| Wind | ||
| Highest Wind Gust | 17.4 mph | 14:06 on 26 July |
| Highest Wind Speed 10-minute Average | 7.6 mph | 11:35 on 16 July |
| Highest Daily Wind Run | 71.4 miles | 16 July |
| Pressure | ||
| Lowest Pressure (sl) | 996.0 hPa | 02:33 on 05 July |
| Highest Pressure (sl) | 1028.3 hPa | 23:04 on 11 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/07/2020 20:00:00
powered by
Cumulus v1.9.4 (1099)