Weather Inverness weather
Latitude N 57° 28' 40" Longitude W 04° 13' 29" Elevation 130 ft
Records began on 18 August 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31.9 °C | at 13:52 on 28 June 2018 |
Lowest Temperature | -39.8 °C | at 18:40 on 26 April 2017 |
Highest Dew Point | 19.2 °C | at 14:39 on 20 July 2016 |
Lowest Dew Point | -75.6 °C | at 18:40 on 26 April 2017 |
Highest Apparent Temperature | 32.5 °C | at 13:52 on 28 June 2018 |
Lowest Apparent Temperature | -89.5 °C | at 18:40 on 26 April 2017 |
Lowest Wind Chill Temperature | -76.7 °C | at 18:40 on 26 April 2017 |
Highest Heat Index | 30.8 °C | at 13:51 on 28 June 2018 |
Highest Minimum | 17.8 °C | at 02:58 on 15 July 2018 |
Lowest Maximum | 0.2 °C | at 12:59 on 05 December 2016 |
Highest Humidity | 99 % | at 01:39 on 25 July 2016 |
Lowest Humidity | 1 % | at 08:57 on 29 April 2016 |
Highest Daily Range | 54.0 °C | on 27 April 2017 |
Lowest Daily Range | 0.7 °C | on 15 January 2017 |
Rainfall | ||
Highest Rain Rate | 190.8 mm/hr | at 19:21 on 13 January 2016 |
Highest Hourly Rainfall | 310.2 mm | at 18:42 on 26 April 2017 |
Highest Daily Rainfall | 9334.8 mm | on 22 August 2017 |
Highest Monthly Rainfall | 9719.1 mm | August 2017 |
Longest Dry Period | 51 days | to 06 December 2016 |
Longest Wet Period | 16 days | to 11 December 2015 |
Wind | ||
Highest Wind Gust | 104.0 mph | at 01:36 on 24 March 2018 |
Highest Wind Speed Average | 687.0 mph | at 01:36 on 24 March 2018 |
Highest Daily Wind Run | 169.4 miles | on 01 February 2016 |
Pressure | ||
Lowest Pressure (sl) | 964.9 hPa | at 09:35 on 31 December 2017 |
Highest Pressure (sl) | 1044.3 hPa | at 21:33 on 15 March 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/02/2019 21:00:00
powered by
Cumulus v1.9.4 (1099)